| MRC (69) Haut-Saint-Laurent # of Farms | MRC (67) Rousillon # of Farms | MRC (68) Les Jardins de Napierville # of Farms | MRC (70) Beauharnois-Salaberry # of Farms | MRC (71) Vaudreuil-Soulanges # of Farms |
|
|---|---|---|---|---|---|
| Dairy cattle | 179 | 17 | 52 | 111 | 67 |
| Beef cattle | 121 | 7 | 58 | 24 | 45 |
| Sheep | 22 | 3 | 12 | 3 | 10 |
| Pigs | 11 | 2 | 11 | 3 | 4 |
| Poultry | 24 | 3 | 20 | 11 | 11 |
| Other livestock production | 30 | 14 | 21 | 8 | 29 |
| Cereals and other crops | 284 | 113 | 261 | 239 | 268 |
| Fruit | 103 | 23 | 73 | 11 | 26 |
| Ornamental horticulture | 7 | 7 | 7 | 1 | 17 |
| Fresh vegetables, for processing/greenhouse crops | 61 | 57 | 252 | 60 | 88 |
| Other vegetable production | 191 | 22 | 79 | 37 | 108 |
| Total | 1033 | 268 | 846 | 508 | 673 |
